Get Best Quote
![]() | Thermodyne Bakery And Industrial Equipments Private Limited
Bengaluru, Karnataka GST No. 29AAOCS7049A1Z3 |
Approx. 4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power Source | Electric, Diesel, Gas |
Type | Semi-Automatic |
Operation Mode | Semi-Automatic |
Baking Capacity | 16 trays |
Machine Body Material | Mild steel, SS |
Condition | New |
Design | EUROPEAN |
Display Type | DIGITAL |
With Steam Function | Yes |
Max Temp. (deg. Celsius) | 300 |
Frequency (Hertz) | 50HZ |
Model Number | ST-70 |
Capacity (kg per hr.) | 50KGS OF FLOUR |
Number of Trays | 16 |
Source Type | Electrical Coil |
Phase | Single Phase, Three Phase |
Place Of Origin | BANGALORE |
Portable | Yes |
Power (Kilowatt) | 1.5KW / 2.0 HP |
Temperature (Degree Celsius) | 300 |
Voltage (Volt) | 220V OR 415V |
Warranty | ONE YEAR |
Weight (Kilogram) | 1000KGS |
Chamber Bottom | SS |
Tray Size | 450X450 (18"X18") |
Oven Type | ROTARY |
Size | 1350X1000X2200MM(54"X40"X87") |
Application | Donut, Chips, Biscuit, BUN/PAV,RUSK.KHARI ETC, Breads, Cakes |
Power(W) | 1.5KW / 2 HP |
Material | SS |
Brand | THERMODYNE |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power Source | Diesel , Electric, Gas |
Type | Semi-Automatic |
Operation Mode | Semi-Automatic |
Baking Capacity | 32 trays, 16 trays |
Machine Body Material | Mild steel, SS |
Condition | New |
Design | EUROPEAN |
Display Type | DIGITAL |
With Steam Function | Yes |
Frequency (Hertz) | 50HZ |
Max Temp. (deg. Celsius) | 300 |
Capacity (kg per hr.) | 70KGS FLOUR |
Model Number | ST-80 |
Number of Trays | 16 |
Phase | Single Phase, Three Phase |
Place Of Origin | BANGALORE |
Power (Kilowatt) | 1.5KW/2.0HP |
Temperature (Degree Celsius) | 300 |
Voltage (Volt) | 220V OR 415V |
Warranty | ONE YEAR |
Weight (Kilogram) | 1200KGS |
Chamber Bottom | SS |
Tray Size | 450X700/350X450MM(18"X27"/13.5"X18") |
Oven Type | ROTARY |
Size | 1625X1400X2200MM(64"X55"X87") |
Application | BUN/PAV,RUSK.KHARI ETC, Donut, Breads, Chips, Cakes, Biscuit |
Power(W) | 1.5KW / 2.0HP |
Brand | THERMODYNE |
Material | SS |
Model | Dimension (W X D X H) | Max. Temp. | Connected Load | Weight(KG) | Min. Dim. to take Oven in (H X W) |
ST-80 | 1265 (W) 820 (D) X 2200 (H) mm 50" (W) X 72" (D) x 87" (H) | 300° C | l.5 kW (2 HP) 3 Ph or 1 Ph | 1200 Kg | 2300 (H) X 1000 (W) mm 91 " X 40" |
Capacity Of The Oven | |||||
Model & Tray Size | Bread 400 gm | Buns 45 gm | Dry Rusk | Sponge Cake | Biscuits |
ST-80. Tray Size 450 mm x 700 mm (18" x 27") | 120 Loaves 1 Trolley Shelves | 336 Nos. 13 to 14 kgs 1 Trolley, 14 Trays 1 Trolley, 14 Trays | 38 kgs 1 Trolleys, 14 Trays | 15 to 16 kgs 1 Trolley, 14 Trays | 9 kgs 1 Trolley, 14 Trays |
Approx. 3.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Semi-Automatic |
Machine Body Material | SS, Mild steel |
Voltage(V) | 220V OR 415V |
Weight (kilogram) | 900 |
With Steam Function | Yes |
Max Temp. (deg. Celsius) | 300 |
Capacity (kg per hr.) | 30KGS FLOUR |
Source Type | Electrical Coil |
Place Of Origin | BANGALORE |
Size | 1350X1000X1920MM(54"X40"X76" |
Bread 400Gm | 64 LOAVES PER BATCH |
Production Biscuit Hr | 25 KGS |
Production Rusk Day | 576 KGS PER DAY |
Trolley Number | ONE |
Connected Load | 1.5KW/2.0HP |
Phase | Three Phase, Single Phase |
Power Source | Electric, GAS, Diesel |
Brand | THERMODYNE |
Baking Capacity | 12 trays |
Model No. | ST-60A |
Power(W) | 1.5KW/2.0HP |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
Usage/Application | Bakery |
Operation Type | Semi-Automatic |
Capacity (kg per hr.) | 100KGS FLOUR |
Type | Semi-Automatic |
Oven Type | ROTARY |
Baking Capacity | 36 trays |
Phase | Three Phase |
Operation Mode | Semi-Automatic |
Power Source | Electric, Gas, Diesel |
Machine Body Material | SS |
Design | EUROPEAN |
Display Type | DIGITAL |
Capacity | 100-500 Kg |
Frequency (Hertz) | 50 |
Door Type | Single Door |
Number of Racks | 18 |
Number of Trays | 36 |
Body Material | Stainless Steel |
Temperature (Degree Celsius) | 300 |
Design Type | Customized |
Voltage (Volt) | 415V |
Warranty | ONE YEAR |
Max Temp. (deg. Celsius) | 300 |
Chamber Bottom | SS |
Maximum Temperature | 200-400 DegreeC |
Finish Type | ASSEMBLED |
Tray Size | 450X700 OR 350X400(18"X27"/13.5"X18") |
Power (Kilowatt) | 2.7KW/4.0HP |
Power Consumption (KW) | 3 KW |
Brand | THERMODYNE |
Model Number | ST-130, ST-130 |
With Steam Function | Yes |
Size/Dimension | 2130X1730X2400MM(84"X69"X95"), 2130X1730X2400MM(84"X69"X95") |
Weight (Kilogram) | 1950 |
Material | SS |
Application | Chips, Breads, Cakes, Biscuit |
Condition | New |
Model | Dimension (W X D X H) | Max. Temp. | Connected Load | Weight (KG) |
ST-130 | 2I30 (W) 730 (D) x 2400 (H) mm 84" (W) x 69" (D) x 95" (H) | 300° C | 2.7 kW (4 HP) (4I5 VAQ 50 HZ) | 1950 Kg |
Capacity Of The Oven | ||||
Model & Tray Size | Bread 400 gm | Buns 45 gm | Dry Rusk | Sponge Cake |
ST-130, Tray Size 450 mm x 700 mm (18"x27") | 36 Loaves 2 Trolleys 14 Shelves | 864 Nos. 36 kgs 106 kgs 2 Trolleys. 36 Trays) 2 Trolleys, 36 Trays 4 Trolleys, 28 Trays | 40 kgs 2 Trolleys, 36 Trays | 24 kgs 2 Trolleys 36 Trays |
Approx. 3.25 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Semi-Automatic |
Machine Body Material | SS, Mild steel |
Voltage(V) | 220V / 415V |
Weight (kilogram) | 800KGS |
With Steam Function | Yes |
Max Temp. (deg. Celsius) | 300 |
Capacity (kg per hr.) | 25 KGS FLOUR |
Place Of Origin | BANGALORE |
Size | 1350X1000X1650MM(54"X40"X65") |
Bread 400Gm | 56 PER BATCH |
Production Biscuit Hr | 20KGS |
Production Rusk Day | 400KGS |
Trolley Number | ONE |
Connected Load | 1.5KW/2.0HP |
Phase | Three Phase, Single Phase |
Power Source | GAS, Electric, Diesel |
Brand | THERMODYNE |
Baking Capacity | 12 trays |
Model No. | ST-56 |
Power(W) | 1.5KW/2.0HP |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
Usage/Application | Bakery |
Operation Type | Semi-Automatic |
Capacity (kg per hr.) | 100KGS FLOUR |
Type | Semi-Automatic |
Oven Type | ROTARY |
Baking Capacity | 18, 36 trays |
Phase | Single Phase, Three Phase |
Operation Mode | Semi-Automatic |
Power Source | Diesel, Gas, Electric |
Machine Body Material | Mild steel, SS |
Design | EUROPEAN |
Display Type | DIGITAL |
Frequency (Hertz) | 50HZ |
Number of Trays | 18/36 |
Temperature (Degree Celsius) | 300 |
Voltage (Volt) | 220V OR 415V |
Warranty | ONE YEAR |
Chamber Bottom | SS |
Max Temp. (deg. Celsius) | 300 |
Finish Type | ASSEMBLED/MODULAR |
Tray Size | 450X700/350X450(18"27"/13.5"X18") |
Place Of Origin | BANGALORE |
Power (Kilowatt) | 3KW/4.0HP |
Brand | THERMODYNE |
Model Number | ST-90 |
With Steam Function | Yes |
Size | 1625X1400X2400MM(64"X55"X95") |
Weight (Kilogram) | 1400KGS |
Material | SS |
Application | Chips, Breads, Biscuit, Cakes |
Condition | New |
Model | Dimension (WXDXH) | Max. Temp. | Connected Load | Weight(KG) | Min. Dim. to take Oven in (HXW) | |
ST-90 | I750(W) l400(D)X2400(H)mm 69,,(W)X55"(D)x95"(H) | 300° C | 2.75kW(4 HP) (4I5VAC, 50 HZ) | 1400 Kg | 2500(H)X870(W)mm I00MX35M | |
Capacity of the oven | ||||||
Model & Tray Size | Bread 400 gm | Buns 45 gm | Dry Rusk | Sponge Cake | Biscuits | Kharis |
ST-90, Tray Size 450mmx700mm(18"x27") | 168 Loaves 1 Trolleyx14 Shelves | 432 Nos. 1 Trolley 18 Trays | 18 to 20 kgs 1 Trolley, 14 Trays | 53 kgs 1 Trolleys,14 Trays | 20 kgs 1 Trolley, 18 Trays | 12 kgs 1 Trolley, 18 Trays |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Power Source | Gas, Diesel, Electric |
Type | Semi-Automatic |
Operation Mode | Semi-Automatic |
Baking Capacity | 80 OR 160 TRAYS |
Machine Body Material | SS, Mild steel |
Condition | New |
Design | EUROPEAN |
Display Type | DIGITAL |
With Steam Function | Yes |
Frequency (Hertz) | 50HZ |
Max Temp. (deg. Celsius) | 300 |
Model Number | ST-180 |
Capacity (kg per hr.) | 350KGS FLOUR |
Number of Racks | 20 |
Number of Trays | 80 OR 160 |
Source Type | Electrical Coil |
Phase | Three Phase |
Place Of Origin | BANGALORE |
Power (Kilowatt) | 4.5KW / 6.2 HP |
Temperature (Degree Celsius) | 300 |
Voltage (Volt) | 415V |
Warranty | ONE YEAR |
Weight (Kilogram) | 3000KGS |
Chamber Bottom | SS |
Tray Size | 450X700/350X450(18"X27"/13.5"X18") |
Oven Type | ROTARY |
Size | 3020X2250X2400MM(119"X89"X95") |
Application | Donut, Biscuit, Breads, BUN/PAV,RUSK.KHARI ETC, Cakes, Chips |
Power(W) | 4.5KW/6.2HP |
Brand | THERMODYNE |
Material | SS |
Model | Model Dimension (WXDXH) | Max. Temp. | Connected Load | Weight(KG) | Min. Dim. to take Oven in (HXW) | |
ST-180 | 3O20(W) 2250(D)X2400(H)mm 1 l9"(W)X89"(D)x95"(H) | 300° C | 4.5kW (6.2HP) (4I5VAC, 50 HZ) | 3000 Kg | 2500(H)XI350(W)mm I00"X54" | |
Capacity of the oven | ||||||
ST-180, Tray Size 450mmx700mm(18W) | 672 Loaves 4 Trolleys 14 Shelves | 1728 Nos. 4 Trolleys, 72 Trays | 72 kgs 4 Trolleys, 72 Trays | 212 kgs 4 Trolleys, 56 Trays | 80 kgs 4 Trolleys,72 Trays | 48 kgs 4 Trolleys, 72 Trays |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Power Source | Diesel , Electric, Gas |
Type | Semi-Automatic |
Operation Mode | Semi-Automatic |
Baking Capacity | 160 |
Machine Body Material | Mild steel, SS |
Condition | New |
Design | EUROPEAN |
Display Type | DIGITAL |
With Steam Function | Yes |
Max Temp. (deg. Celsius) | 300 |
Frequency (Hertz) | 50HZ |
Capacity (kg per hr.) | 1680 Breads |
Model Number | ST-220 |
Number of Racks | 20 |
Connected Load (kW) | 6.2KW |
Number of Trays | 160 |
Source Type | Diesel |
Phase | Three Phase |
Place Of Origin | Bangalore |
Power (Kilowatt) | 6.2KW/8.5HP |
Temperature (Degree Celsius) | 300 |
Voltage (Volt) | 415 |
Warranty | One Year |
Weight (Kilogram) | 4500Kgs |
Chamber Bottom | SS |
Tray Size | 600X800/400 x 600 (24"X32"/16"X24") |
Oven Type | ROTARY |
Size | 3585x2650x2400MM(142"X105"X95") |
Application | Biscuit, Breads, Bun/Pav,Rusk,Khari etc, Cakes, Donut |
Power(W) | 6.2 KW |
Material | SS |
Brand | Thermodyne |
Model | Dimension (WXDXH) | Max. Temp. | Connected Load | Weight(KG) | Min. Dim. to take Oven in (HXW) | |
ST-220 | 3585(W) 2650(D)X2400(H)mm !42,,(W)XI05"(D)x95"(H) | 300° C | 6.2kW (8.5HP) (4I5VAC, 50 HZ) | 4000 Kg | 2500(H)XI500(W)mm I00"X60" | |
Capacity of the oven | ||||||
Model & Tray Size | Bread 400 gm | Buns 45 gm | Dry Rusk | Sponge Cake | Biscuits | Kharis |
ST-220 Tray Size 600mmx800mm (23.5"x31.5") | 840 Loaves 4 Trolleys 14 Shelves | 2520 Nos. 4 Trolleys, 72 Trays | 100 to 112 kgs 4 Trolleys(72 Trays | 300 kgs 4 Trolleys, 56 Trays | 112 kgs 4 Trolleys, 72 Trays | 68 kgs 4 Trolleys, 72 Trays |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Type | Semi-Automatic |
Operation Mode | Semi-Automatic |
Machine Body Material | SS, Mild steel |
Condition | New |
Design | EUROPEAN |
Display Type | DIGITAL |
Weight (kilogram) | 1650 |
With Steam Function | Yes |
Frequency (Hertz) | 50HZ |
Max Temp. (deg. Celsius) | 300 |
Model Number | ST-110 |
Capacity (kg per hr.) | 120 Kgs Flour |
Number of Racks | SINGLE |
Number of Trays | 20 |
Place Of Origin | BANGALORE |
Power (Kilowatt) | 2.75KW/4.0 HP |
Temperature (Degree Celsius) | 300 |
Voltage (Volt) | 415V |
Warranty | ONE YEAR |
Chamber Bottom | SS |
Tray Size | 600X800/400X600(24"X32"/16"X24") |
Oven Type | ROTARY |
Size | 1940X1588X2400MM(77"X63"X95") |
Bread 400Gm | 210 Per Batch |
Production Biscuit Hr | 90 Kgs |
Application | Cakes, Breads, Chips, Biscuit, Donut, BUN/PAV,RUSK.KHARI ETC |
Production Rusk Day | 1200 Kgs |
Trolley Number | Single |
Connected Load | 2.75KW/4.0 HP |
Phase | Three Phase |
Brand | Thermodyne |
Power Source | Electric, Diesel, GAS |
Baking Capacity | 36 trays |
Material | SS/MS |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Type | Semi-Automatic |
Operation Mode | Semi-Automatic, Automatic |
Machine Body Material | SS, Mild steel |
Condition | New |
Voltage(V) | 415V,50HZ |
Design | EUROPEAN |
Display Type | DIGITAL |
Weight (kilogram) | 2500KGS |
With Steam Function | Yes |
Max Temp. (deg. Celsius) | 300 |
Frequency (Hertz) | 50HZ |
Capacity (kg per hr.) | 100KGS FLOUR |
Model Number | ST-170 |
Connected Load (kW) | 4.5KW/6.2HP |
Place Of Origin | BANGALORE |
Size | 2820X2110X2400MM(111"X83"X95") |
Phase | Three Phase |
Power Source | Diesel, Electric, GAS |
Brand | THERMODYNE |
Baking Capacity | 80 TRAYS |
Power(W) | 4.5KW (6.2HP) |
Model | Dimension (WXDXH) | Max. Temp. | Connected Load | Weight (KG) |
ST-170 | 2820 (W) 211O(D) X 2400 (H) mm 1 1"(W) X 83" (D) x 95" (H) | 300° C | 6.0 kW (8.2 HP) (4I5 VAC, 50 HZ) | 2500 Kg |
Capacity Of The Oven | ||||
Model & Tray Size | Bread 400 gm | Buns 45 gm | Dry Rusk | Sponge Cake |
ST-170. Tray Size 600 mm x 800 mm (23.5" x 31.5") | 420 Loaves 2 Trolleys 14 Shelves | 1260 Nos. 50 to 56 kgs 150 kgs 2 Trolleys, 36 Trays 2 Trolleys,36 Trays 4 Trolleys,28 Trays | 56 kgs 2 Trolleys, 36 Trays | 34 kgs 2 Trolleys, 36 Trays |
Price on Request: Get Latest Price
Type of Oven | Cabinet/Reach-In Ovens |
Display | Digital |
Automation Grade | Semi-Automatic |
Capacity | As per Customer RequirementReq |
Air-Flow Direction | Duel Air Flow |